<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Fishing Forums Saltwater Fishing Fly Fishing and Fishing Reports - Mid Atlantic Offshore Angler</title>
		<link>http://www.tidalfish.com/forums/</link>
		<description><![CDATA[Fishing Reports & Talk Covering the Offshore Waters of NJ, DE, MD, VA, NC & SC]]></description>
		<language>en</language>
		<lastBuildDate>Mon, 20 May 2013 17:38:13 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>90</ttl>
		<image>
			<url>http://www.tidalfish.com/forums/images/misc/rss.png</url>
			<title>Fishing Forums Saltwater Fishing Fly Fishing and Fishing Reports - Mid Atlantic Offshore Angler</title>
			<link>http://www.tidalfish.com/forums/</link>
		</image>
		<item>
			<title>Question Weather Check - Memorial Day Weekend</title>
			<link>http://www.tidalfish.com/forums/showthread.php/331076-Weather-Check-Memorial-Day-Weekend?goto=newpost</link>
			<pubDate>Mon, 20 May 2013 17:15:14 GMT</pubDate>
			<description>The weather has been depressing lately, both inshore and offshore. Memorial Day weekend is coming up and thought I would run a little test on how the...</description>
			<content:encoded><![CDATA[<div>The weather has been depressing lately, both inshore and offshore. Memorial Day weekend is coming up and thought I would run a little test on how the weather models screw with our heads throughout the week. :)) This morning all the models for the weekend looked terrible. This afternoon, looks like a window Sun/Mon. I'm going to capture the weather model screen shot run using windguru each day to see how much the model changes throughout the week. I'll pick a middle spot, Washington Canyon as the test. Here is the Monday, 1 pm model run for the Washington Canyon. This is just the GFS model which is what buoyweather uses. With this forecast, might be good for a Sun/Mon overnighter.  But the 7th day of a 7 day forecast almost always looks good.  Let's see how much downhill it goes as we get closer.<br />
<br />
BTW, you can go to windguru and click spot search and under user type in fishdad and you'll have access to all my waypoints on windguru. <br />
<br />
<a href="http://s277.photobucket.com/user/fishdad11/media/Weather%20Check%20-%20Memorial%20Weekend%202013/20May1300_zps01ac677a.jpg.html"><img src="http://i277.photobucket.com/albums/kk41/fishdad11/Weather%20Check%20-%20Memorial%20Weekend%202013/20May1300_zps01ac677a.jpg" border="0" alt="" /></a><br />
<br />
So who is planning on fishing this weekend (weather permitting)? :cool:</div>

]]></content:encoded>
			<category domain="http://www.tidalfish.com/forums/forumdisplay.php/8-Mid-Atlantic-Offshore-Angler">Mid Atlantic Offshore Angler</category>
			<dc:creator>Mike Avery</dc:creator>
			<guid isPermaLink="true">http://www.tidalfish.com/forums/showthread.php/331076-Weather-Check-Memorial-Day-Weekend</guid>
		</item>
		<item>
			<title>Wilmington 05/18</title>
			<link>http://www.tidalfish.com/forums/showthread.php/331073-Wilmington-05-18?goto=newpost</link>
			<pubDate>Mon, 20 May 2013 15:51:17 GMT</pubDate>
			<description>We left OC inlet Saturday morning around 6:30 making it to Wilmington around 9:15. Conditions got pretty sporty once we got out about 30 miles making...</description>
			<content:encoded><![CDATA[<div>We left OC inlet Saturday morning around 6:30 making it to Wilmington around 9:15. Conditions got pretty sporty once we got out about 30 miles making for a long bumpy ride. Set up for the troll and within 15 minutes my buddy began to get a little green under tha gills so we were one man down for allot of the trip. We managed to get a double hookup on BFT in 64 degree water along the 500 line. Both fish took squid spreader bars (one was a splash bar). Trolled a bit longer and thought about getting a shark spread ready but conditons would have been difficult to try and drift. Made it back to the docks around 4:30 with our first BFT of the year! They are out there guys go get em! Hopefully we get some decent weather memorial weekend to get out again. <br />
<br />
Pat M <br />
28CC Southport <br />
Tunacious<br />
OCMD</div>

]]></content:encoded>
			<category domain="http://www.tidalfish.com/forums/forumdisplay.php/8-Mid-Atlantic-Offshore-Angler">Mid Atlantic Offshore Angler</category>
			<dc:creator>PGM3638</dc:creator>
			<guid isPermaLink="true">http://www.tidalfish.com/forums/showthread.php/331073-Wilmington-05-18</guid>
		</item>
		<item>
			<title>Muff Diver Sharking trips</title>
			<link>http://www.tidalfish.com/forums/showthread.php/331035-Muff-Diver-Sharking-trips?goto=newpost</link>
			<pubDate>Sun, 19 May 2013 18:49:36 GMT</pubDate>
			<description>Hey everyone, 
 
We are looking to get two sharking trips together Thursday and Friday weather permitting. These trips are $1860 or $ 310 per person...</description>
			<content:encoded><![CDATA[<div>Hey everyone,<br />
<br />
We are looking to get two sharking trips together Thursday and Friday weather permitting. These trips are $1860 or $ 310 per person assuming we have 6 anglers. If you are interested please let us know and which days, we already have some people inquiring about these. Thanks<br />
<br />
Capt. Ryan</div>

]]></content:encoded>
			<category domain="http://www.tidalfish.com/forums/forumdisplay.php/8-Mid-Atlantic-Offshore-Angler">Mid Atlantic Offshore Angler</category>
			<dc:creator>Muff Diver</dc:creator>
			<guid isPermaLink="true">http://www.tidalfish.com/forums/showthread.php/331035-Muff-Diver-Sharking-trips</guid>
		</item>
		<item>
			<title>Good Information Ocean City White Marlin TV Episode WFN Mark Melnyk of Reel Fishy Jobs</title>
			<link>http://www.tidalfish.com/forums/showthread.php/331032-Ocean-City-White-Marlin-TV-Episode-WFN-Mark-Melnyk-of-Reel-Fishy-Jobs?goto=newpost</link>
			<pubDate>Sun, 19 May 2013 15:23:07 GMT</pubDate>
			<description>We filmed this episode September 2011. 
 
http://www.youtube.com/watch?v=lbR3QEflm_k</description>
			<content:encoded><![CDATA[<div>We filmed this episode September 2011.<br />
<br />

<iframe class="restrain" title="YouTube video player" width="640" height="390" src="//www.youtube.com/embed/lbR3QEflm_k?wmode=opaque" frameborder="0"></iframe>
</div>

]]></content:encoded>
			<category domain="http://www.tidalfish.com/forums/forumdisplay.php/8-Mid-Atlantic-Offshore-Angler">Mid Atlantic Offshore Angler</category>
			<dc:creator>ALLTACKLE</dc:creator>
			<guid isPermaLink="true">http://www.tidalfish.com/forums/showthread.php/331032-Ocean-City-White-Marlin-TV-Episode-WFN-Mark-Melnyk-of-Reel-Fishy-Jobs</guid>
		</item>
		<item>
			<title><![CDATA[Fishing Report Canyon Draggin' 18 May Baltimore]]></title>
			<link>http://www.tidalfish.com/forums/showthread.php/331029-Canyon-Draggin-18-May-Baltimore?goto=newpost</link>
			<pubDate>Sun, 19 May 2013 13:54:04 GMT</pubDate>
			<description>Saturday we pushed out of Ocean City headed for the Baltimore.  We headed straight for toe 700 to 1000fa line and found the warm water, up to 69.7...</description>
			<content:encoded><![CDATA[<div>Saturday we pushed out of Ocean City headed for the Baltimore.  We headed straight for toe 700 to 1000fa line and found the warm water, up to 69.7 degrees.  We worked the area looking for a bite and something other than green water but no joy for the Canyon Draggin'.  With a couple hours left in our day we headed to a safe haven tile hole and put some blue lines and a nice golden on ice so our Charter could take home some meat.<br />
<br />
Headed out next Saturday.  Hopefully the weather will be nice to us.  Our ride back saturday was in pouring rain, glad the wind did not pick up.</div>

]]></content:encoded>
			<category domain="http://www.tidalfish.com/forums/forumdisplay.php/8-Mid-Atlantic-Offshore-Angler">Mid Atlantic Offshore Angler</category>
			<dc:creator>Reel Draggin Tackle</dc:creator>
			<guid isPermaLink="true">http://www.tidalfish.com/forums/showthread.php/331029-Canyon-Draggin-18-May-Baltimore</guid>
		</item>
		<item>
			<title>Fishing Report Late Report - OI Sat 18 May</title>
			<link>http://www.tidalfish.com/forums/showthread.php/331028-Late-Report-OI-Sat-18-May?goto=newpost</link>
			<pubDate>Sun, 19 May 2013 13:39:22 GMT</pubDate>
			<description><![CDATA[Don't have pics yet, but will post later. I was the only one who didn't have a camera! Long story short. Had the honor of being invited to fish...]]></description>
			<content:encoded><![CDATA[<div>Don't have pics yet, but will post later. I was the only one who didn't have a camera! Long story short. Had the honor of being invited to fish aboard a friends boat out of OI. Ran to the point and picked up my first Atlantic Blue Marlin after hour and half of trolling. Estimate around 350-400lbs. Shortly thereafter went 4 for 5 on gaffer Mahi, followed later by 3 for 3 on YFT, 30lb range. We finished up the day deep dropping and picked up a 12lb citation Blue line tile and a 28lb citation snowy grouper. My forearms are smoked, my shoulders are mush but I fee great....Pics to follow later! Wow..is all I can say. Best day out OI for me ever! Thank you Casey, Pat, Tom and Jonathan!!!!!The best...........Some pics below, don't have pics of the mahi or tuna yet.  Water temp when we dropped lines is was around 74 then trolled into colder water around 69.  Picked up the Mahi in the warm water, weeds were broken due to wind, but we found some floatsome and picked up 4 of 5.  We were outside the rest of the OI boats by quite a few miles, lots of pressure as almost every boat in OIFC was fishing.  Tuna were caught as we made our way back into the fleet.  Got one knock down, then the second and third a few seconds afterward.  Never saw another tuna or mahi all day.  Deep dropped around 1:00pm for 2 hours then headed in.  Lots of boats did okay, a few boats did real well.  Believe many had to deep drop to save the day.  Think only one other boat had a marlin release.  Was pretty smoked by the time we got back in around 4:30.  Despite the seas (5') there were lots of boats out there from 23' CC on up.  Can't speak for anyone else but we had a banner day!!</div>


	<div style="padding:5px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:5px">
			
<a href="http://www.tidalfish.com/forums/attachment.php?attachmentid=73070&amp;d=1369010920" 
rel="Lightbox_1935751" id="attachment73070"
><img class="thumbnail" src="http://www.tidalfish.com/forums/attachment.php?attachmentid=73070&amp;stc=1&amp;thumb=1&amp;d=1369010920" 
alt="Click image for larger version.&nbsp;

Name:	Art's+blue+marlin+4.jpg&nbsp;
Views:	N/A&nbsp;
Size:	88.0 KB&nbsp;
ID:	73070"/></a>
&nbsp;

<a href="http://www.tidalfish.com/forums/attachment.php?attachmentid=73071&amp;d=1369011044" 
rel="Lightbox_1935751" id="attachment73071"
><img class="thumbnail" src="http://www.tidalfish.com/forums/attachment.php?attachmentid=73071&amp;stc=1&amp;thumb=1&amp;d=1369011044" 
alt="Click image for larger version.&nbsp;

Name:	DSC01288.jpg&nbsp;
Views:	N/A&nbsp;
Size:	106.6 KB&nbsp;
ID:	73071"/></a>
&nbsp;

<a href="http://www.tidalfish.com/forums/attachment.php?attachmentid=73069&amp;d=1369010920" 
rel="Lightbox_1935751" id="attachment73069"
><img class="thumbnail" src="http://www.tidalfish.com/forums/attachment.php?attachmentid=73069&amp;stc=1&amp;thumb=1&amp;d=1369010920" 
alt="Click image for larger version.&nbsp;

Name:	Art's+blue+marlin+1.jpg&nbsp;
Views:	N/A&nbsp;
Size:	66.8 KB&nbsp;
ID:	73069"/></a>
&nbsp;<br /><br />

<a href="http://www.tidalfish.com/forums/attachment.php?attachmentid=73072&amp;d=1369011072" 
rel="Lightbox_1935751" id="attachment73072"
><img class="thumbnail" src="http://www.tidalfish.com/forums/attachment.php?attachmentid=73072&amp;stc=1&amp;thumb=1&amp;d=1369011072" 
alt="Click image for larger version.&nbsp;

Name:	DSC01289.jpg&nbsp;
Views:	N/A&nbsp;
Size:	114.3 KB&nbsp;
ID:	73072"/></a>
&nbsp;

<a href="http://www.tidalfish.com/forums/attachment.php?attachmentid=73073&amp;d=1369011100" 
rel="Lightbox_1935751" id="attachment73073"
><img class="thumbnail" src="http://www.tidalfish.com/forums/attachment.php?attachmentid=73073&amp;stc=1&amp;thumb=1&amp;d=1369011100" 
alt="Click image for larger version.&nbsp;

Name:	DSC01291.jpg&nbsp;
Views:	N/A&nbsp;
Size:	122.6 KB&nbsp;
ID:	73073"/></a>
&nbsp;

<a href="http://www.tidalfish.com/forums/attachment.php?attachmentid=73074&amp;d=1369011140" 
rel="Lightbox_1935751" id="attachment73074"
><img class="thumbnail" src="http://www.tidalfish.com/forums/attachment.php?attachmentid=73074&amp;stc=1&amp;thumb=1&amp;d=1369011140" 
alt="Click image for larger version.&nbsp;

Name:	DSC01296.jpg&nbsp;
Views:	N/A&nbsp;
Size:	81.4 KB&nbsp;
ID:	73074"/></a>
&nbsp;<br /><br />

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.tidalfish.com/forums/forumdisplay.php/8-Mid-Atlantic-Offshore-Angler">Mid Atlantic Offshore Angler</category>
			<dc:creator>DaddysGirlToo</dc:creator>
			<guid isPermaLink="true">http://www.tidalfish.com/forums/showthread.php/331028-Late-Report-OI-Sat-18-May</guid>
		</item>
		<item>
			<title>repodt oi 5/19</title>
			<link>http://www.tidalfish.com/forums/showthread.php/331026-repodt-oi-5-19?goto=newpost</link>
			<pubDate>Sun, 19 May 2013 13:21:10 GMT</pubDate>
			<description>Started out around the tuna hole had two wahoos bite us off clean within 45 minutes trolled a lil south and got a double on yellowfins. Worked the...</description>
			<content:encoded><![CDATA[<div>Started out around the tuna hole had two wahoos bite us off clean within 45 minutes trolled a lil south and got a double on yellowfins. Worked the are pretty hard and got another double then two fa's and it seemed to shut off.  Turned out to be a pretty good trip considering thunderstorms all around us.</div>


	<div style="padding:5px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:5px">
			
<a href="http://www.tidalfish.com/forums/attachment.php?attachmentid=73046&amp;d=1368969617" 
rel="Lightbox_1935740" id="attachment73046"
><img class="thumbnail" src="http://www.tidalfish.com/forums/attachment.php?attachmentid=73046&amp;stc=1&amp;thumb=1&amp;d=1368969617" 
alt="Click image for larger version.&nbsp;

Name:	IMG_20130518_110653_419.jpg&nbsp;
Views:	N/A&nbsp;
Size:	27.6 KB&nbsp;
ID:	73046"/></a>
&nbsp;

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.tidalfish.com/forums/forumdisplay.php/8-Mid-Atlantic-Offshore-Angler">Mid Atlantic Offshore Angler</category>
			<dc:creator>tuna365</dc:creator>
			<guid isPermaLink="true">http://www.tidalfish.com/forums/showthread.php/331026-repodt-oi-5-19</guid>
		</item>
		<item>
			<title>Muff Diver offshore report 5/17 - 5/18</title>
			<link>http://www.tidalfish.com/forums/showthread.php/331018-Muff-Diver-offshore-report-5-17-5-18?goto=newpost</link>
			<pubDate>Sun, 19 May 2013 02:48:44 GMT</pubDate>
			<description>Well what a start to the season, Muff Diver is the first OCMD boat to bring a yellow fin and a blue fin to the docks for 2013!  
 
We started fishing...</description>
			<content:encoded><![CDATA[<div>Well what a start to the season, Muff Diver is the first OCMD boat to bring a yellow fin and a blue fin to the docks for 2013! <br />
<br />
We started fishing in 700 fathoms behind the Baltimore in 68 degree water and had a long day of trolling but we managed to pick up a 20-25lb yellow fin and a 50-60 pound blue fin, never marked any bait or saw any life. We set up and sharked over night and had lot of action, 2 blue sharks, 3 juvenile makos and then the right mako finally came along but managed to come unglued, I'm going to guess 175-200lb. We pushed inside at first light and looked for our "over" blue fin but had no luck around the hotdog/hambone area. We did however keep everyone onboard on their toes with chopper blue fish all morning.  <br />
<br />
Glad our first trip was a success and we are looking forward to the many more we'll have this season.<br />
<br />
Capt. Ryan</div>

]]></content:encoded>
			<category domain="http://www.tidalfish.com/forums/forumdisplay.php/8-Mid-Atlantic-Offshore-Angler">Mid Atlantic Offshore Angler</category>
			<dc:creator>Muff Diver</dc:creator>
			<guid isPermaLink="true">http://www.tidalfish.com/forums/showthread.php/331018-Muff-Diver-offshore-report-5-17-5-18</guid>
		</item>
		<item>
			<title>Fishing Report Restless lady OC, MD Report May 17</title>
			<link>http://www.tidalfish.com/forums/showthread.php/330995-Restless-lady-OC-MD-Report-May-17?goto=newpost</link>
			<pubDate>Sat, 18 May 2013 14:33:47 GMT</pubDate>
			<description>Friday May17, Out to the Baltimore, water was only 53 degrees. Moved back into 70F to water at 59 degrees. Lots of Blue shark action with 20 sharks...</description>
			<content:encoded><![CDATA[<div>Friday May17, Out to the Baltimore, water was only 53 degrees. Moved back into 70F to water at 59 degrees. Lots of Blue shark action with 20 sharks released up to 250#. Sharks right at the boat chewing on the chum bucket. No makos today.<br />
One bluefin caught at the Baltimore 500F line by Aaron Mcadoo.<br />
<br />
Thanks from the Restless Lady<br />
Captain Sean Welsh<br />
443 373-3413<br />
<a href="http://www.restlesslady.com">www.restlesslady.com</a> <br />
<a href="http://www.oldetymefamilybarbershop.com">www.oldetymefamilybarbershop.com</a> <br />
<a href="http://www.restlessladytacklebox.com">www.restlessladytacklebox.com</a></div>

]]></content:encoded>
			<category domain="http://www.tidalfish.com/forums/forumdisplay.php/8-Mid-Atlantic-Offshore-Angler">Mid Atlantic Offshore Angler</category>
			<dc:creator>Restless Lady</dc:creator>
			<guid isPermaLink="true">http://www.tidalfish.com/forums/showthread.php/330995-Restless-lady-OC-MD-Report-May-17</guid>
		</item>
		<item>
			<title>Good Information Restless Lady Tacklebox spring Bigeye sale</title>
			<link>http://www.tidalfish.com/forums/showthread.php/330991-Restless-Lady-Tacklebox-spring-Bigeye-sale?goto=newpost</link>
			<pubDate>Sat, 18 May 2013 12:37:58 GMT</pubDate>
			<description>Allright its here, bluefins have been caught, weather finally starting to cooperate  
GET THE RIGHT STUFF !!!!!!!    RESTLESS LADY TACKLE BOX 
...</description>
			<content:encoded><![CDATA[<div>Allright its here, bluefins have been caught, weather finally starting to cooperate <br />
GET THE RIGHT STUFF !!!!!!!    RESTLESS LADY TACKLE BOX<br />
<br />
Thanks from the Restless Lady<br />
Captain Sean Welsh<br />
443 373-3413<br />
<a href="http://www.restlesslady.com">www.restlesslady.com</a> <br />
<a href="http://www.oldetymefamilybarbershop.com">www.oldetymefamilybarbershop.com</a> <br />
<a href="http://www.restlessladytacklebox.com">www.restlessladytacklebox.com</a></div>


	<div style="padding:5px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<ul>
			<li>
	<img class="inlineimg" src="http://www.tidalfish.com/forums/images/attach/pdf.gif" alt="File Type: pdf" />
	<a href="http://www.tidalfish.com/forums/attachment.php?attachmentid=73036&amp;d=1368880510" target="_blank">restlessladybigeye.pdf</a> 
(336.0 KB)
</li>
			</ul>
		</fieldset>
	

	</div>
]]></content:encoded>
			<category domain="http://www.tidalfish.com/forums/forumdisplay.php/8-Mid-Atlantic-Offshore-Angler">Mid Atlantic Offshore Angler</category>
			<dc:creator>Restless Lady</dc:creator>
			<guid isPermaLink="true">http://www.tidalfish.com/forums/showthread.php/330991-Restless-Lady-Tacklebox-spring-Bigeye-sale</guid>
		</item>
		<item>
			<title>Good Information Restless Lady Open Boat Dates</title>
			<link>http://www.tidalfish.com/forums/showthread.php/330990-Restless-Lady-Open-Boat-Dates?goto=newpost</link>
			<pubDate>Sat, 18 May 2013 12:27:01 GMT</pubDate>
			<description><![CDATA[If you're thinking about fishing this season with us, please check your calendar and give us a call. June and July are filling up. 
 
Restless Lady...]]></description>
			<content:encoded><![CDATA[<div>If you're thinking about fishing this season with us, please check your calendar and give us a call. June and July are filling up.<br />
<br />
Restless Lady Open Boat Dates- Updated 5/18/13<br />
<br />
12 hour offshore fishing trip for $325 per person<br />
<br />
July 17-  3 seats available<br />
<br />
July 24-  6 seats available<br />
<br />
August 19-23-Mid-Atlantic 500 tournament--3 seats available(call for pricing)<br />
<br />
If you have a date and crew less than 6, call us and we can setup a new<br />
open date and help fill the crew. <br />
<br />
Thanks from the Restless Lady<br />
Captain Sean Welsh<br />
443 373-3413<br />
<a href="http://www.restlesslady.com">www.restlesslady.com</a> <br />
<a href="http://www.oldetymefamilybarbershop.com">www.oldetymefamilybarbershop.com</a> <br />
<a href="http://www.restlessladytacklebox.com">www.restlessladytacklebox.com</a> <br />
<br />
 <br />
 <br />
 <br />
=</div>

]]></content:encoded>
			<category domain="http://www.tidalfish.com/forums/forumdisplay.php/8-Mid-Atlantic-Offshore-Angler">Mid Atlantic Offshore Angler</category>
			<dc:creator>Restless Lady</dc:creator>
			<guid isPermaLink="true">http://www.tidalfish.com/forums/showthread.php/330990-Restless-Lady-Open-Boat-Dates</guid>
		</item>
		<item>
			<title>HI report</title>
			<link>http://www.tidalfish.com/forums/showthread.php/330985-HI-report?goto=newpost</link>
			<pubDate>Sat, 18 May 2013 02:02:29 GMT</pubDate>
			<description>Today was the last day of my two week vacation in Hatteras, my brother and I left HI at 5:30 headed for the rock pile, well we ended up in about...</description>
			<content:encoded><![CDATA[<div>Today was the last day of my two week vacation in Hatteras, my brother and I left HI at 5:30 headed for the rock pile, well we ended up in about 1400-1600 ft of water on a sweet weed line bringing in the boat 4 dolphins totaling 100 lbs, great day on water, thanks everyone for the help and I hope I didn't get in anyone's way while I learn the ropes. Here is my brother and his citation 41 lbs. dolphin!!</div>


	<div style="padding:5px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:5px">
			
<a href="http://www.tidalfish.com/forums/attachment.php?attachmentid=73031&amp;d=1368842523" 
rel="Lightbox_1935542" id="attachment73031"
><img class="thumbnail" src="http://www.tidalfish.com/forums/attachment.php?attachmentid=73031&amp;stc=1&amp;thumb=1&amp;d=1368842523" 
alt="Click image for larger version.&nbsp;

Name:	image.jpg&nbsp;
Views:	N/A&nbsp;
Size:	169.7 KB&nbsp;
ID:	73031"/></a>
&nbsp;

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.tidalfish.com/forums/forumdisplay.php/8-Mid-Atlantic-Offshore-Angler">Mid Atlantic Offshore Angler</category>
			<dc:creator>Ghostle</dc:creator>
			<guid isPermaLink="true">http://www.tidalfish.com/forums/showthread.php/330985-HI-report</guid>
		</item>
		<item>
			<title><![CDATA[Fishing Report Quick Wilmington Report, Don't take a knife to a gun fight]]></title>
			<link>http://www.tidalfish.com/forums/showthread.php/330983-Quick-Wilmington-Report-Don-t-take-a-knife-to-a-gun-fight?goto=newpost</link>
			<pubDate>Sat, 18 May 2013 01:22:33 GMT</pubDate>
			<description>Left OC with a limited SST shot and ran straight to Wilmington with a plan to troll for tuna till dark, then set up for our first overnight shark...</description>
			<content:encoded><![CDATA[<div>Left OC with a limited SST shot and ran straight to Wilmington with a plan to troll for tuna till dark, then set up for our first overnight shark experience.  Found 57 degree water in the Wilmington, so pushed out to the 500 line and found 68 degree water.<br />
<br />
Short version; <br />
<br />
0 for 0 Tuna<br />
1 for 2 Skippys<br />
0 for 2 Makos- both technical releases as we had the leaders multiple times, but cannot lie, we wanted to kill both of them but failed.<br />
1 for 1 Blue Dog release<br />
<br />
Long version;<br />
<br />
One Skippy to show for the evening troll.  Set up and on first shark drift in 500 fathoms and 68 degree water.  Long surface bait goes tight.  Not sure what to think as it was just lifeless dead weight dragging it to the boat?  Thinking he hooked a boot, Richard yells, "Mako!".  We were all surprised to see a nice 200lb plus mako just hanging out next to the boat.  Remember, we are all shark novices.  No gun, no flying gaff, but have seen the funny youtubes of guys gaffing green makos much smaller than this one.  So we hurry to put the harpoon together.  Meanwhile Mr. mako decides he doesn't like us anymore and goes nuts right behind the boat, then goes airborne 8 ft high and almost lands in the cockpit!  After two more runs, we get him back to the boat and ready the harpoon, only to have him bolt under the boat and wrap up into the running gear and break off.  Dammit!<br />
<br />
Second drift, current was ripping at over 2 knots to the northeast, 30 minutes in, another bite, another Mako!  Smaller, we guess 100 lbs and debate on killing, but "bird in the hand" debate for our first mako is quick.  Richard harpoons him at the same time he spits the hook.  a few seconds later the poon darts pulls as well.  Double Dammit.<br />
<br />
Got snotty overnight and for the morning troll that produced only another Skippy and we decided to set up for day time shark.  One blue dog release.  Headed to the barn at 11.<br />
<br />
Good luck out there.  Somebody is going to bring some tuna home soon!<br />
<br />
Jim <br />
Magic Moment<br />
35 CC</div>

]]></content:encoded>
			<category domain="http://www.tidalfish.com/forums/forumdisplay.php/8-Mid-Atlantic-Offshore-Angler">Mid Atlantic Offshore Angler</category>
			<dc:creator>Magic Moment</dc:creator>
			<guid isPermaLink="true">http://www.tidalfish.com/forums/showthread.php/330983-Quick-Wilmington-Report-Don-t-take-a-knife-to-a-gun-fight</guid>
		</item>
		<item>
			<title>Ride to Western Shore from OC - Sat</title>
			<link>http://www.tidalfish.com/forums/showthread.php/330959-Ride-to-Western-Shore-from-OC-Sat?goto=newpost</link>
			<pubDate>Fri, 17 May 2013 15:11:28 GMT</pubDate>
			<description>Anyone headed back from OC Sat late afternoon or early evening? Looking for a ride to the bay bridge.  
Thanks.</description>
			<content:encoded><![CDATA[<div>Anyone headed back from OC Sat late afternoon or early evening? Looking for a ride to the bay bridge. <br />
Thanks.</div>

]]></content:encoded>
			<category domain="http://www.tidalfish.com/forums/forumdisplay.php/8-Mid-Atlantic-Offshore-Angler">Mid Atlantic Offshore Angler</category>
			<dc:creator>fishthebite</dc:creator>
			<guid isPermaLink="true">http://www.tidalfish.com/forums/showthread.php/330959-Ride-to-Western-Shore-from-OC-Sat</guid>
		</item>
		<item>
			<title>Need Two for Offshore out of Oregon Inlet Saturday</title>
			<link>http://www.tidalfish.com/forums/showthread.php/330952-Need-Two-for-Offshore-out-of-Oregon-Inlet-Saturday?goto=newpost</link>
			<pubDate>Fri, 17 May 2013 11:33:14 GMT</pubDate>
			<description>Had a couple drop out for fishing Saturday and want to fill them. Weather looks good with some good Tuna and Dolphin action. Call Kevin 757-705-6191.</description>
			<content:encoded><![CDATA[<div>Had a couple drop out for fishing Saturday and want to fill them. Weather looks good with some good Tuna and Dolphin action. Call Kevin 757-705-6191.</div>

]]></content:encoded>
			<category domain="http://www.tidalfish.com/forums/forumdisplay.php/8-Mid-Atlantic-Offshore-Angler">Mid Atlantic Offshore Angler</category>
			<dc:creator>surfperch1</dc:creator>
			<guid isPermaLink="true">http://www.tidalfish.com/forums/showthread.php/330952-Need-Two-for-Offshore-out-of-Oregon-Inlet-Saturday</guid>
		</item>
	</channel>
</rss>
