Once again here in the Gulf of Chiriqui, Panama the action is absolutely on FIRE!!!! The yearly cycle of spawning bait and the following huge schools of Yellowfin Tunas is reaching it's apex. It has come a little late this year, usually reaching it's pinnacle in late March or April, much to the shagrin of a bunch of our clients. The past three months has been painfully frustrating for us to be right with the boiling tunas that just do not want to eat our baits. Live baits, poppers, jigs, and plastics we'd put right in their faces, time after time, and most of the time......nada! But over the past two weeks the pay back has finally come!!

We've been lucky enough to have clients the past couple of weeks and for the few days that we were out it has been nothing less than a full on campaign of shock and awe of Yellowfin Tuna madness! Also, multiple days of multiple hook ups and catches of Black Marlin that are right behind the tunas. Generally overcast skies and rain in the afternoon and everning has brought the water temps down to around 80-83 degrees and seemingly perfect conditions for the bait to move well up into the gulf here.

The word is out because boats from Costa Rica and other lodges from the Gulf of Panama are all coming here to experience the insane Marlin bite and Tuna madness going on right now. Enjoy the pics................

Captain Shane Jarvis

Click image for larger version. 

Name:	ht1.jpg 
Views:	35 
Size:	46.0 KB 
ID:	60115

Click image for larger version. 

Name:	ht2.jpg 
Views:	29 
Size:	54.3 KB 
ID:	60116

Click image for larger version. 

Name:	ht3.jpg 
Views:	27 
Size:	26.2 KB 
ID:	60117

Click image for larger version. 

Name:	ht4.jpg 
Views:	25 
Size:	64.1 KB 
ID:	60118

Click image for larger version. 

Name:	ht5.jpg 
Views:	28 
Size:	70.1 KB 
ID:	60119

Click image for larger version. 

Name:	ht6.jpg 
Views:	28 
Size:	54.2 KB 
ID:	60120

Click image for larger version. 

Name:	ht7.jpg 
Views:	29 
Size:	54.4 KB 
ID:	60121

Click image for larger version. 

Name:	ht8.jpg 
Views:	29 
Size:	68.5 KB 
ID:	60122

Click image for larger version. 

Name:	ht9.jpg 
Views:	27 
Size:	67.3 KB 
ID:	60123

Click image for larger version. 

Name:	ht10.jpg 
Views:	32 
Size:	150.1 KB 
ID:	60124

Click image for larger version. 

Name:	ht11.jpg 
Views:	30 
Size:	171.8 KB 
ID:	60125

Click image for larger version. 

Name:	ht12.jpg 
Views:	32 
Size:	139.8 KB 
ID:	60126

Click image for larger version. 

Name:	ht13.jpg 
Views:	37 
Size:	117.3 KB 
ID:	60127

Click image for larger version. 

Name:	ht14.jpg 
Views:	28 
Size:	29.7 KB 
ID:	60128

Click image for larger version. 

Name:	ht15.jpg 
Views:	31 
Size:	189.1 KB 
ID:	60129

Click image for larger version. 

Name:	ht16.jpg 
Views:	34 
Size:	39.4 KB 
ID:	60130

Click image for larger version. 

Name:	ht17.jpg 
Views:	28 
Size:	130.0 KB 
ID:	60131

Click image for larger version. 

Name:	ht18.jpg 
Views:	25 
Size:	132.2 KB 
ID:	60132

Click image for larger version. 

Name:	ht19.jpg 
Views:	32 
Size:	113.7 KB 
ID:	60133

Click image for larger version. 

Name:	ht20.jpg 
Views:	28 
Size:	150.0 KB 
ID:	60134

Click image for larger version. 

Name:	ht21.jpg 
Views:	30 
Size:	122.0 KB 
ID:	60135

Click image for larger version. 

Name:	ht22.jpg 
Views:	28 
Size:	132.4 KB 
ID:	60136

Click image for larger version. 

Name:	ht23.jpg 
Views:	27 
Size:	141.5 KB 
ID:	60137

Click image for larger version. 

Name:	ht24.jpg 
Views:	36 
Size:	197.5 KB 
ID:	60138

Click image for larger version. 

Name:	ht25.jpg 
Views:	27 
Size:	156.4 KB 
ID:	60139


Click image for larger version. 

Name:	ht26.jpg 
Views:	28 
Size:	33.9 KB 
ID:	60140


Click image for larger version. 

Name:	ht27.jpg 
Views:	28 
Size:	113.5 KB 
ID:	60141

Click image for larger version. 

Name:	ht28.jpg 
Views:	29 
Size:	65.3 KB 
ID:	60142

Click image for larger version. 

Name:	ht29.jpg 
Views:	28 
Size:	134.2 KB 
ID:	60143

Click image for larger version. 

Name:	ht30.jpg 
Views:	26 
Size:	40.6 KB 
ID:	60114