Results 1 to 3 of 3
  1. #1
    Join Date
    Mar 2002
    Posts
    951

    Default More gps numbers fro VA and NC

    While googling the GPS numbers for a specific wreck, I came across these (unverified) numbers on a website.

    NC

    #1. Far East Tanker( 26 Fathoms)- 34'31.40N 76'01.00W
    #2. Malchase(34 Fathoms)- 34'36.50N 75'47.48W
    #3. Nordal( 73 Fathoms)- 34'41.50N 75'34.98W
    #4. Tarpon( 23 Fathoms)- 34'45.65N 75'46.96W
    #5. Proteus( 20 Fathoms)- 34'46.52N 75'46.93W
    #6. Manuela( 26 Fathoms)- 34'40.76N 75'47.96W
    #7. Brithish Splendour( 15 Fathoms)-34'48.97N 75'54.41W
    #8. AR255( 13 Fathoms)- 34'55.48N 75'57.92W
    #9. AR250(12 Fathoms)- 34'56.90N 75'54.53W
    #10. F.W. Abrams(15 Fathoms)-34'59.41N 75'43.98W
    #11. Keshena( 15 Fathoms)-34'59.95N 75'45.82W
    #12. Dixie Arrow( 15 Fathoms)-34'54.15N 75'45.11W
    #13. E.M. Clark(40 Fathoms)-34'51.20N 75'32.30W
    #14. Rock Pile( 35 Fathoms)-34'51.25N 75'31.50W
    #15. Mary Ellen( 580 Fathoms)-34'45.62N 75'22.10W
    #16. Monitor Sanctuary( 28 Fathoms)-35'00.30N 75'24.50W
    #17. Lancing, " Slick Wreck"( 26 Fathoms)-35'01.78N 75'26.50W
    #18. Empire Gem, " Smell Wreck"( 23 Fathoms)-35'01.80N 75'28.51W
    #19. Unis( 10 Fathoms)-35'08.10N 75'38.02W
    #20. AR225( 12 Fathoms)-35'06.80N 75'39.30W
    #21. AR 220( 10 Fathoms)-35'08.07N 75'40.63W
    #22. Liberator( 15 Fathoms)-35'09.30N 75'35.70W
    #23. Kassandra( 11 Fathoms)-35'10.00N 75'21.50W
    #24. Point Shoals Buoy( 7 Fathoms)-35'08.50N 75'23.50W
    #25. Name unknown( 8 Fathoms)-35'07.48N 75'22.71W
    #26. Acme( 5 Fathoms)-35'06.50N 75'23.52W
    #27. Tenas( 17 Fathoms)-35'04.96N 75'23.54W
    #28. Venore( 18 Fathoms)-35'04.24N 75'23.54W
    #29. Norlavore( 26 Fathoms)-35'05.28N 75'20.00W
    #30. Australia( 10 Fathoms)-35'07.49N 75'21.50W
    #31. Diamond Tower( 9 Fathoms)-35'09.02N 75'18.02W
    #32. Southeast Rocks( 60 Fathoms)-35'15.42N 75'24.50W
    #33. 280 Rocks( 58 Fathoms)-35'06.20N 75'11.05W
    #34. Harrison( 120 Fathoms)-35'07.00N 75'07.22W
    #35. Empire Thrush( 12 Fathoms)-35'11.08N 75'15.30W
    #36. 1250 Rocks( 100 Fathoms)-35'16.40N 74'59.00W
    #37. Green Buoy Wreck( 16 Fathoms)-35'23.56N 75'06.50W
    #38. Asphalt Barge( 16 Fathoms)-35'26.50N 75'10.96W
    #39. City of Atlanta( 15 Fathoms)-35'23.48N 75'20.48W
    #40. Ciltvaira( 13 Fathoms)-35'24.50N 75'21.24W
    #41. 9 Fathom Rock( 11 Fathoms)-35'33.50N 75'18.00W
    #42. Wimble Shoals Wreck( 22 Fathoms)-35'33.00N 75'15.01W
    #43. The Point( 38 Fathoms)-35'33.00N 74'50.50W
    #44. San Delfino( 33 Fathoms)-35'37.45N 74'53.50W
    #45. Name unknown( 10 Fathoms)-35'41.50N 75'25.30W
    #46. AR160 Zane Grey( 11 Fathoms)-35'43.82N 75'26.77W
    #47. AR160 Dionysus( 12 Fathoms)-35'44.03N 75'26.73W
    #48. 662 Wreck( 38 Fathoms)-35'48.95N 74'54.50W
    #49. U-85( 15 Fathoms)-35'54.40N 75'17.46W
    #50. AR 145( ( Fathoms)-35'54.02N 75'23.87W
    #51. AR140( 11 Fathoms)-35'56.75N 75'31.78W
    #52. AR130( 11 Fathoms)-36'00.18N 75'31.83W
    #53. Norvava( 18 Fathoms)-36'03.50N 75'13.80W
    #54. Russian Trawler( 25 Fathoms)-36'05.85N 74'57.00W
    #55. Equipoise( 23 Fathoms)-36'11.10N 74'58.10W
    #56. Byron D. Benson( 17 Fathoms)-36'08.60N 75'14.68W
    #57. Buarque( 41 Fathoms)-36'16.12N 74'52.90W
    #58. Chenango( 23 Fathoms)-36'27.40N 74'56.50W
    #59. AR230( 12 Fathoms)-35'07.97N 75'42.97W
    #60. AR296( 2 Fathoms)-35'17.33N 75'37.50W
    #61. AR 298( 2 Fathoms)-35'10.70N 75'59.98W

    VA


    #62. First Island CBBT 36 57.945 076 06.886
    #63. 21 Mile Hill 37 25.580 075 11.280
    #64. 26 Mile Hill 37 14.460 075 10.510
    #65. 36A Bouy 37 15.877 076 07.229
    #66. Airplane 747 36 52.581 074 53.517
    #67. Anglo-African 37 03.419 075 53.959
    #68. B.A. Van Brunt 36 55.120 074 42.580
    #69. Blue Fish Rock 37 03.714 076 14.916
    #70. Blue Fish Alley 36 39.079 075 29.451
    #71. Brass Spike 36 55.818 075 33.866
    #72. Cabbage Patch 37 10.311 076 02.964
    #73. Cape Henry Wreck 36 57.631 076 00.634
    #74. Cigar (check "route#2")
    #75. Cobia 37 05.999 076 00.505
    #76. Cobia-1 37 04.151 076 15.989
    #77. Cobia-2 37 02.193 076 17.230
    #78. Corolla 36 22.214 075 45.910
    #79. Cape Charles 37 13.907 076 03.078
    #80. Dolphin-1 37 21.182 074 58.108
    #81. Dolphin-2 37 17.765 075 01.683
    #82. Dry Dock 36 35.972 075 41.840
    #83. Dry Dock-2 36 35.768 075 42.292
    #84. Eidsvold 36 55.000 074 59.580
    #85. Elevens 37 48.780 074 51.494
    #86. Faye 36 54.570 075 50.530
    #87. Fingers 37 00.023 075 06.287
    #88. Fingers-1 36 52.906 075 06.886
    #89. Gulf Hustler 36 51.656 075 36.350
    #90. Hanks 36 43.710 075 35.153
    #91. Haviland 36 59.505 075 21.783
    #92. Hopper Barge 36 54.010 075 43.250
    #93. Hot Dog 36 45.630 075 17.459
    #94. Morgan 37 00.138 075 24.289
    #95. Lukenbach 36 58.550 075 24.843
    #96. Meat Cleaver 37 02.245 075 32.792
    #97. Morgan-1 36 59.800 075 23.820
    #98. Norfolk Canyon 37 05.910 074 37.397
    #99. Norfolk Canyon-1 38 35.126 074 19.292
    #100. Ocean Venture 37 03.589 074 55.312
    #101. Parking Lot 37 41.210 074 52.420
    #102. Powell Wreck 36 49.054 075 23.849
    #103. Ricks Wreck 36 47.903 075 29.575
    #103. Ricks Wreck-1 36 47.883 075 29.518
    #104. Rudee Inlet 36 49.892 075 57.897
    #105. Salty Sea Lion 36 49.754 075 41.397
    #106. Santore 36 53.884 075 46.858
    #107. Spring Chicken 36 51.189 075 11.454
    #108. Tiger 36 45.943 075 46.279
    #109. Tug Winthrop 36 54.233 075 53.492
    #110. Turcel 36 58.193 075 21.502
    #111. Unknown Wreck-1 36 33.420 075 52.040
    #112. USCGC Cuyahoga 36 57.915 075 22.815
    #113. Vicky 36 55.320 074 50.500
    #114. Yancey 36 57.518 076 05-925
    #115. Stormy 36 51 48.0 075 47 01.8
    #116. Powell Wreck-1 36 48.952 075 23.868
    #117. Capt Rick 36 47.964 075 29.512
    #118. Doxi Girl 37 08.344 075 35.101
    #119. Clythia 36 33.910 075 50.379
    #120. Clythia-1 36 33.612 075 52.112
    #121. Brazil 37 51.685 076 09.056
    #121. Taug Hole 36 54.028 075 43.518
    #122. Clark Wreck 36 59.160 075 21.426
    #123. Stanchion Wreck 36 50.797 075 34.633


    (The below words are also from the website)

    Below are various numbers collected from Magazines, the web, and other sources. Certainly all numbers are not verified, however good to have on your boat.

    1800 Line Wreck-Consols 36 28.260N 75 37.260W
    13 Buoy (Cape Charles) 37 06.258N 76 00.376W
    21Mile Hill 37 26.321N 75 11.981W
    26 Mile Hill 37 14.460N 75 10.510W
    44 Fathom Wreck Washing BB- 36 54.505N 74 41.908W
    4A - Floating Drydock 36 35.707N 75 41.263W
    4A Buoy 37 00.290N 75 55.084W
    50 Fathom Wreck 37 22.201N 74 34.055W
    53 Fathom Wreck 37 41.953N 74 19.504W
    61 Fathom Wreck 37 20.766N 74 30.878W
    63 Fathom Wreck 37 11.391N 74 34.356W
    66 Fathom Wreck 37 20.654N 74 29.631W
    73 Fathom Wreck 37 26.407N 74 30.272W
    75' Stones 37 45.922N 75 14.731W
    Airplane 747 36 52.581N 74 53.517W
    Allegheny - Barge 37 32.212N 75 24.681W
    Ammo Loading Pier 36 58.551N 76 21.254W
    Ammo Ship 37 44.205N 74 59.375W
    Anglo African 37 03.275N 75 53.336W
    Angler Reef 37 43.899N 75 52.689W
    Atlantic Mist 37 54.926N 75 02.970W
    B. A. Van Brunt 36 55.120N 74 42.580W
    Back River Reef 37 08.176N 76 13.534W
    Baltimore Channel 37 03.739N 76 04.834W
    Barge Steel 36 53.741N 75 42.828W
    Barnegat - Barge 37 33.510N 75 24.246W
    Blackfish Bank Reef 37 49.856N 75 14.582W
    Bluefish Alley 36 39.079N 75 29.451W
    Bluefish Rock 37 04.623N 76 13.182W
    Boiler Wreck 37 58.913N 74 59.063W
    Bone Wreck 37 45.547N 75 11.247W
    Boxcar - Old Bridge Piling #60 (NCAR) 37 03.255N 76 02.345W
    Brazil 37 03.314N 75 51.082W
    Brazil 37 03.213N 75 51.053W
    Brazil Freighter 308'x48'x18' 37 51.690N 76 09.037W
    Brass Spike 36 55.818N 75 33.866W
    Buarque 36 10.952N 74 58.277W
    Buarque 36 17.967N 75 02.515W
    Buarque 390'x54'x32' 36 15.837N 74 51.936W
    Buoy 4A 37 00.290N 75 55.084W
    Buoy 4A Lumps 36 35.600N 75 44.000W
    Buoy 11 CBBT 37 04.355N 75 59.460W
    Buoy 14 Morehead 34 18.036N 76 23.495W
    Buoy 36A Reef 37 14.946N 76 03.406W
    Buoy 38A 37 19.170N 76 02.503W
    Byron Benson 465'x60'x36' 36 08.622N 75 14.083W
    Cabbage Patch Reef 37 10.311N 76 02.964W
    Cape Charles Inlet 37 14.523N 76 02.002W
    Cape Henry Wreck 36 57.503N 76 00.036W
    Capt. Tick 37 31.484N 74 38.544W
    Cayahoga 125'x24'x8' CGC 36 57.658N 75 22.172W
    CBJ Buoy - New C Buoy 36 56.007N 75 56.846W
    CBBT 1st Island 36 58.038N 76 06.731W
    CBBT 4th Island 37 02.781N 76 03.737W
    CBBT 12 Mile Marker 37 04.163N 76 01.993W
    CBBT High Rise 37 05.305N 75 58.937W
    CBBT Small Boat Channel 36 56.980N 76 07.049W
    Cell #1 37 24.065N 76 03.407W
    Cell #2 37 24.299N 76 03.662W
    Cell #3 37 24.196N 76 03.645W
    Cell #4 37 24.108N 76 03.151W
    Chenago 36 27.379N 74 56.179W
    Chenango 432'x46'x22' 36 27.283N 74 55.987W
    Cherrystone #1 37 19.118N 76 02.261W
    Cherrystone #2 37 19.038N 76 02.468W
    Cherrystone #3 37 19.137N 76 02.843W
    Cherrystone #4 37 19.229N 76 02.787W
    Chesapeake Light Tower 36 54.066N 75 42.215W
    Chesapeake Tower Reef Locations:

    1. Wreckage 36 54.315 N 75 43.411 W
    2. Landing Craft 36 54.235 N 75 43.405 W
    3. Barge 36 54.238 N 75 43.351 W
    4. Landing Craft 36 54.170 N 75 43.756 W
    5. Barge 36 54.186 N 75 43.460 W
    6. Barge 36 54.146 N 75 43.425 W
    7. Wreckage 36 54.196 N 75 43.415 W
    8. Barge 36 54.191 N 75 43.400 W
    9. Wreckage 36 54.206 N 75 43.391 W
    10. Wreckage 36 54.193 N 75 43.320 W
    11. Landing Craft 36 54.145 N 75 43.542 W
    12. Wreckage 36 54.164 N 75 43.455 W
    13. Landing Craft 36 54.139 N 75 43.448 W
    14. Landing Craft 36 54.168 N 75 43.404 W
    15. Landing Craft 36 54.147 N 75 43.328 W
    16. Wreckage 36 54.158 N 75 43.285 W
    18. Landing Craft 36 54.157 N 75 43.269 W
    19. Concrete Blocks 36 54.153 N 75 43.203 W
    20. Landing Craft 36 54.092 N 75 43.751 W
    21. Landing Craft 36 54.094 N 75 43.556 W
    22. Landing Craft 36 54.077 N 75 43.546 W
    23. Barge 36 54.104 N 75 43.454 W
    24. Landing Craft 36 54.113 N 75 43.399 W
    25. Barge 36 54.092 N 75 43.390 W
    26. Landing Craft 36 54.111 N 75 43.368 W
    27. Large Wreckage 36 54.107 N 75 43.358 W
    28. Concrete Blocks 36 54.085 N 75 43.355 W
    29. Big Barge 36 54.126 N 75 43.285 W
    30. Landing Craft 36 54.067 N 75 43.222 W
    31. Landing Craft 36 54.023 N 75 43.636 W
    32. Barge 36 54.093 N 75 43.363 W
    33. Wreckage 36 54.021 N 75 43.283 W
    34. Concrete Blocks 36 54.025 N 75 43.237 W
    35. Wreckage 36 54.044 N 75 43.268 W
    36. Concrete Blocks 36 54.044 N 75 43.150 W
    37. Wreckage 36 54.043 N 75 43.082 W
    38. Landing Craft 36 53.964 N 75 43.625 W
    39. Landing Craft 36 53.964 N 75 43.573 W
    40. Landing Craft 36 53.941 N 75 43.476 W
    41. Wreckage 36 53.952 N 75 43.419 W
    42. Landing Craft 36 53.969 N 75 43.309 W
    43. Wreckage 36 53.975 N 75 43.308 W
    44. Barge 36 53.994 N 75 43.297 W
    45. Landing Craft 36 54.002 N 75 43.288 W
    46. Barge 36 54.001 N 75 43.293 W
    47. Wreckage 36 54.970 N 75 43.297 W
    48. Tug 36 54.960 N 75 43.359 W
    49. Barge 36 54.038 N 75 43.271 W
    50. Landing Craft 36 54.948 N 75 43.279 W
    51. Landing Craft 36 54.979 N 75 43.258 W
    52. Barge 36 54.000 N 75 43.253 W
    53. Barge 36 54.978 N 75 43.234 W
    54. Landing Craft 36 54.914 N 75 43.639 W
    55. Landing Craft 36 54.918 N 75 43.579 W
    56. Barge 36 54.926 N 75 43.538 W
    57. Landing Craft 36 54.924 N 75 43.511 W
    58. Wreckage 36 54.876 N 75 43.738 W
    59. Landing Craft 36 54.894 N 75 43.606 W
    60. Landing Craft 36 54.901 N 75 43.549 W
    61. Landing Craft 36 54.884 N 75 43.552 W
    62. Landing Craft 36 54.895 N 75 43.485 W
    63. Barge 36 54.895 N 75 43.472 W
    64. Blocks 36 54.888 N 75 43.433 W
    65. Wreckage 36 54.884 N 75 43.427 W
    66. Landing Craft 36 54.884 N 75 43.393 W
    67. Wreckage 36 54.853 N 75 43.530 W
    68. Wreckage 36 54.836 N 75 43.450 W
    69. Wreckage 36 54.838 N 75 43.433 W
    70. Wreckage 36 54.863 N 75 43.407 W
    71. Landing Craft 36 54.861 N 75 43.340 W
    72. Landing Craft 36 54.814 N 75 43.662 W
    73. Landing Craft 36 54.804 N 75 43.581 W
    74. Wreckage 36 54.820 N 75 43.483 W
    75. Wreckage 36 54.790 N 75 43.472 W
    76. Landing Craft 36 54.831 N 75 43.455 W
    77. Blocks 36 54.800 N 75 43.444 W
    78. Blocks 36 54.796 N 75 43.327 W
    79. Wreckage 36 54.830 N 75 43.301 W
    80. Barge 36 54.080 N 75 43.272 W

    Chesapeake Tower Wreck 36 54.893N 75 43.087W
    Chesapeake Tower Wreck 36 53.616N 75 43.024W
    Chesapeake Tower Dry Docks 36 53.890N 75 42.720W
    Chesapeake Light Tower Reef 36 53.914N 75 42.758W
    Chesapeake Light Tower Reef 36 53.874N 75 42.727W
    Chesapeake Light Tower Reef 36 53.939N 75 42.700W
    Chris F 37 28.357N 74 34.600W
    Cigar 37 30.540N 74 49.056W
    Clam Boat 37 49.623N 75 05.288W
    Clam Trawler 37 46.899N 74 41.103W
    Clark (Liberty Ship) (Triangle Wreck) 36 58.919N 75 20.902W
    Clark 36 59.035N 75 21.141W
    Clark 37 05.127N 76 01.991W
    Clythia 36 33.910N 75 50.379W
    Coast Guard Barge (Parramore Reef) 37 32.434N 75 25.775W
    Cobia #1 37 05.999N 76 00.505W
    Cobia #2 37 04.151N 76 15.989W
    Cobia #3 37 02.193N 76 17.230W
    Cobia Hot Spot 37 XXXXX 76 XXXXX
    Corolla 36 22.214N 75 45.910W
    Concrete Ship 37 05.383N 75 36.242W
    Cut Channel Southern 37 32.143N 76 02.474W
    Cut Channel Northern 37 40.400N 76 09.390W
    Concrete Ships (Kiptopeke) 37 09.899N 75 59.637W
    Cuyahoga-USCG 125' (Triangle Wreck) 36 57.650N 75 22.175W
    David Atwater-Collier 37 56.868N 75 05.751W
    David Atwater-Collier 550' 37 56.976N 75.05.609W
    Deco 36 55.910N 74 38.395W
    Dolly Parton-Gulf Hustler 36 48.926N 75 21.486W
    Dorothy 37 51.500N 76 09.231W
    Doxie Girl 37 08.128N 75 34.490W
    Doxie Girl 36 57.803N 74 37.915W
    Dry Dock-4a 36 35.703N 75 41.289W
    E.R. Smith 37 49.129N 75 23.524W
    Eastern Shore Ship Shoal Inlet 37 10.605N 75 47.229W
    Edgar Clark 36 58.919N 75 20.902W
    Edna 37 28.782N 74 50.457W
    Eidsvold 36 55.000N 74 59.580W
    Elevens 37 48.780N 74 51.494W
    Empire Gem 35 01.323N 75 27.914W
    Equipose 429'x54'x34' 36 10.955N 74 58.250W
    Ethel C 37 25.813N 74 40.594W
    Ethel C 328'x44'x19' 37 25.826N 74 40.081W
    Ethel C Frt-328' 37 25.918N 74 40.670W
    Eureka (Hang) 36 40.044N 74 53.253W
    Eureka Frt-351' 36 43.457N 74 44.643W
    False Cape 36 37.664N 75 52.002W
    Faye 36 54.570N 75 50.530W
    Fingers 37 00.023N 75 06.287W
    Flounder Hole CBBT 37 03.968N 76 01.988W
    Flounder #1 37 16.030N 76 04.771W
    Flounder #2 37 16.500N 76 04.731W
    Flounder 4 holes Hot Spot 37 XXXXX 76 XXXXX
    Fort Wool 36 59.262N 76 18.068W
    Fishermans Island Wreck 370'x48'x19' 37 03.275N 75 53.552W
    Fishermans Island Wreck Anglo African 37 03.448N 75 53.984W
    Garrison (Triangle Wreck) 36 59.323N 75 21.131W
    Gemini 37 03.275N 75 53.552W
    Gulf Hustler 36 51.447N 75 35.702W
    Gulf Hustler Tkr 36 51.461N 75 35.721W
    Gun Boat 38 35.750N 74 39.020W
    Gwynns Island Reef 37 28.744N 76 13.722W
    Hampton Bar 36 59.646N 76 19.998W
    Hanks 36 43.441N 75 33.571W
    Hanks-Magnet-Trawler 36 43.465N 75 33.513W
    Hans 37 51.057N 75 03.197W
    Haviland (Triangle Wreck) 36 59.187N 75 21.180W
    Haviland (Triangle Wreck) 36 59.288N 75 21.237W
    Hermod Steamship 85' 37 51.862N 75 02.901W
    Hermod Stern 37 51.698N 75 01.532W
    Hole Off West Tip Fisherman Island 37 04.296N 75 55.729W
    Hopper Barge 36 54.010N 75 43.250W
    Hot Dog 36 45.630N 75 17.459W
    Hump 37 10.289N 76 10.090W
    Inis Paradine 37 00.792N 74 40.105W
    Isabelle Paramenter 36 53.021N 74 44.989W
    Isabelle Paramenter 36 54.330N 74 51.649W
    Isabelle Paramenter 36 52.597N 74 44.279W
    John Morgan 36 59.948N 75 23.984W
    John Morgan 36 59.811N 75 23.824W
    John Morgan (Bridge) 36 59.890N 75 23.865W
    Keiths 36 51.679N 75 29.695W
    Kiptopeke Hot Spot #1 37 XXXXX 76 XXXXX
    Kiptopeke Hot Spot #2 37 XXXXX 76 XXXXX
    Kingston Ceylonite 36 49.473N 75 51.539W
    Latimer Shoal 37 07.576N 75 59.866W
    Lawson 37 04.273N 74 46.651W
    Lchnbach 448'x60'x28' 36 58.243N 75 24.231W
    Liberty Ship, Page (Parramore Reef) 37 32.000N 75 26.275W
    Liberty Ship, Mona Isle (Parramore Reef) 37 31.830N 75 26.420W
    Lillian Luckenbach 38 23.635N 74 52.617W
    Little Creek Inlet 36 55.106N 76 05.450W
    Lost Dredge 37 24.341N 74 41.778W
    Lt. Ship Wreck 37 55.543N 74 55.578W
    Lynhaven Inlet 36 54.374N 76 05.300W
    Madrugada Schooner 229' 37 48.816N 74 45.209W
    Marine Electric - Stern 37 52.727N 74 46.204W
    Marine Electric -Bow 37 52.803N 74 46.079W
    Meat Cleaver 37 02.245N 75 32.792W
    Menominee 37 30.398N 75 26.644W
    Merida Frt 400' 37 23.592N 74 40.714W
    Metropolis 500 tons, RR Iron 36 39.675N 75 52.447W
    Middle Grounds 37 04.348N 76 01.451W
    Miss Pauline 37 12.833N 74 44.923W
    Mona Island 37 31.641N 75 25.899W
    Monroe Frt 345' 37 35.487N 75 14.207W
    Morgan Bridge 423'x57'34' 36 59.940N 75 23.893W
    Muriel Alene Trawler 37 49.623N 75 05.288W
    Nancy 36 42.489N 74 49.972W
    Nancy F 36 05.452N 75 20.978W
    Nassawadox Reef 37 29.379N 76 00.333W
    New Winds 35 57.304N 74 53.138W
    Newport News Middleground Reef #1 36 56.617N 76 23.459W
    Newport News Middleground Reef #2 36 56.628N 76 23.536W
    Newport News Middleground Reef #3 36 56.760N 76 23.597W
    Newport News Middleground Reef #4 36 56.719N 76 23.566W
    Nikes Wreck #2 36 56.709N 76 02.341W
    Nikes Wreck Turn of Century 36 54.085N 75 52.901W
    Nine Foot Shoal 37 04.977N 76 00.504W
    Nordhav 36 30.038N 74 47.000W
    Norfolk Canyon 37 05.910N 74 37.397W
    North of Tower 37 01.463N 75 42.299W
    Northern Neck Reef 37 48.069N 76 09.293W
    Norweigan Freighter - Stern 37 51.731N 75 01.519W
    Norweigan Freighter -Bow 37 51.495N 75 02.382W
    O B Jennings 36 40.079N 74 53.243W
    OB Jennings 500' x 68 x 38' 36 40.044N 74 53.253W
    Occohannock Reef 37 34.350N 76 00.699W
    Ocean Venture 425' x 57' x 34 35 54.430N 75 16.555W
    Ocean Venture Frt 425' 37 04.166N 74 55.127W
    ODU (East Oceanview Reef) 36 56.529N 76 11.454W
    Old Vessel - Paddle Wheeler 36 58.469N 75 23.143W
    Oregon Inlet 35 46.600N 75 31.430W
    Ostfriesland BB 546' 37 09.144N 74 34.055W
    Otho 35 13.259N 75 41.690W
    Paddle Wheeler 36 58.711N 75 23.383W
    Parking Lot 37 41.210N 74 52.420W
    Party Boat 37 31.783N 75 32.793W
    Patty B 37 47.590N 74 40.893W
    Paul Russell 37 59.293N 74 48.824W
    Piece of Steel 37 03.273N 74 40.368W
    Plantation Light 37 13.733N 76 02.809W
    Powell wreck 36 49.054N 75 23.849W
    Prince of Peace 36 42.990N 74 50.235W
    Queen 37 41.321N 75 12.058W
    Ricks 36 47.672N 75 28.916W
    Ricks Trawler 36 47.642N 75 28.950W
    River Front Junction 36 48.449N 75 25.925W
    Rock Pile (Grandview) 37 05.246N 76 16.202W
    Rogest 37 00.482N 75 38.916W
    Rogest 37 00.325N 75 38.979W
    Rudee Inlet 36 49.892N 75 57.897W
    Russian Trawler 36 05.630N 74 56.030W
    Russian Trawler 36 05.611N 74 56.035W
    Sail Boat 37 48.299N 74 56.549W
    Sail Boat 37 42.703N 74 47.496W
    Salty Sea Lion 36 49.553N 75 40.792W
    San Delfine 463' x 61' x 33' 35 37.124N 74 52.783W
    Sand Stone 37 01.779N 74 39.489W
    Sanner- Dean's Bump 140' x 21' x 1' 36 57.471N 76 00.691W
    Santore 449' x 57' x 34' 36 53.712N 75 46.256W
    Schooner 37 40.832N 74 35.410W
    Schooner 36 52.166N 74 50.652W
    Sea Hawk 36 23.246N 74 56.294W
    Seventy-Five Ft. Stone 36 22.891N 74 55.635W
    Smith Island Flats 37 05.866N 75 51.646W
    Snoopy 37 45.922N 75 14.731W
    Spring Chicken 36 20.329N 74 54.229W
    Spring Chicken 100' x 22' x 10' 36 50.985N 75 10.873W
    Stanchion Wreck 36 50.825N 75 34.617W
    Starr, Jessie W. 37 33.162N 74 39.124W
    Stone Barge 37 45.547N 75 11.247W
    Stormy 36 51.440N 75 47.020W
    Sub Chaser #187 37 15.318N 75 30.655W
    Taug Hole 36 54.028N 75 43.518W
    Taug Hole (late Spring) 36 XXXXX 75 XXXXX
    Tercel 36 57.919N 75 20.886W
    Tercel Tug 36 57.924N 75 20.861W
    Texaco Tanker (Bay Ent) 37 14.879N 76 04.566W
    Thimble Shoal Light 37 00.865N 76 14.371W
    Tiger (Piece) 36 45.859N 75 45.735W
    Tiger Tkr 410' 36 45.797N 75 45.686W
    Trepca 36 59.688N 75 23.892W
    Triangle LCM 36 59.761N 75 22.046W
    The Trench North 37 11.757N 76 01.700W
    The Trench South 37 10.303N 76 00.050W
    Tug #1 37 50.045N 75 14.757W
    Tug #2 37 49.974N 75 19.741W
    Tug Winthrop 36 54.233N 75 53.492W
    Turcel 36 58.193N 75 21.502W
    Turnof Century-William Thorp 95'x24'x12' 36 54.061N 75 52.862W
    U-111 German Sub 37 45.300N 74 07.700W
    U-85 218'x20'x15' 35 54.430N 75 16.555W
    U-Boat - 140 37 09.702N 74 44.686W
    Unidentified 37 09.393N 74 33.904W
    Unidentified 37 36.386N 74 53.886W
    Unknown #1 37 32.777N 74.21.739W
    Unknown #2 37 28.452N 74 33.820W
    Unknown #3 37 27.252N 74 27.355W
    Unknown #4 (sea bass) 37 26.407N 74 30.272W
    Unknown #5 37 25.446N 74 40.041W
    Unknown #6 37 28.890N 75 16.617W
    Unknown #7 37.22.201N 74 34.055W
    Unknown #8 37 28.595N 75 28.770W
    Unknown #9 37 18.862N 74 44.009W
    Unknown #10 37 14.877N 74 28.695W
    Unknown #11 37 11.731N 74 44.949W
    Unknown #12 37 03.600N 75 50.478W
    Unknown #12 36 57.458N 75 40.466W
    Unknown #14 36 55.137N 75 29.312W
    Unknown #15 36 43.834N 74 44.989W
    Unknown #16 36 59.755N 74 47.126W
    Unknown At Triangle 36 59.332N 75 21.478W
    Unknown At Triangle 36 59.421N 75 22.962W
    Unknown Barge 36 59.747N 75 22.121W
    Vicky 36 55.328N 74 50.873W
    Wachapreague Reef 37 32.768N 75 31.869W
    Wachapreague Reef 37 32.256N 75 32.283W
    Webster (Triangle Wreck) 36 59.422N 75 21.026W
    Westmoreland 36 56.615N 75 56.897W
    Wolf Trap 37 23.427N 76 11.382W
    Yancey 36 57.530N 76 06.893W
    York River Bridge 37 14.555N 76 30.424W
    York Spit 37 12.580N 76 15.628W
    York 253' x 43' x 26' 36 03.626N 75 12.989W
    Zerda 37 04.043N 75 03.452

  2. #2
    Join Date
    Mar 2002
    Posts
    951

    Default More gps numbers fro VA and NC

    This is also a informative website that provides the wreck closest inlet water depth and so on.

    Of course, we can lead a horse to water, but cant make him drink. Guess the same goes with GPS numbers and fishing!



    http://www.captainstanman.us/library/GPSNumbers_NC.asp

  3. #3
    Join Date
    Jul 2001
    Posts
    32

    Default More gps numbers fro VA and NC

    Thanks for the number Sea. I am trying to get some numbers farther South of OI. This will help a lot. Even if they are not verified it will help. Thanks again.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

Link to Us   Subscription Information   Advertising Information   Terms of Service   Privacy Policy   Resources   Contact Us   About Us

©2012 TidalFish.com. All Rights Reserved.