Species | 1st (3pts) | 2nd (2pts) | 3rd (1pt) |
---|---|---|---|
Bluefish | 2.94 - NAC | 2.90 - GBFA | 2.04 - NAC |
Cobia | 51.52 - GBFA | ||
Croaker | 1.34 - NAC | 1.32 - TF | 1.14 - PAC |
Flounder | 3.98 - NAC | 3.58 - NAC | 3.44 - CVSFA |
Gray Trout | 1.68 - TF | 1.22 - TF | |
Red Drum | 4.00 - TKAA | 3.84 - TKAA | 3.76 - TKAA |
Roundhead | .82 - VBAC | .80 - TKAA | .80 - CVSFA |
Seabass | 3.26 - TF | 3.00 - TF | 2.50 - TF |
Sheepshead | 13.28 - TKAA | 12.36 - TKAA | 11.62 - TKAA |
Spadefish | 2.78 - TKAA | 2.78 - TKAA | 2.72- GBFA |
Spanish Mack | 1.56 - NAC | 1.40 - NAC | 1.26 - NAC |
Speck Trout | 2.52 - TKAA | 2.34 - TKAA | 1.90 - TKAA |
Spot | .50 - TKAA | .42 - PAC | .40 - TKAA |
Triggerfish | 2.90 - TKAA | 2.88 - VBAC | 2.80 - NAC |
Species Results[/TH][/TR]
1 | Tidewater Kayak Anglers Association (TKAA) | 32 pts |
2 | Norfolk Anglers Club (NAC) | 19 pts |
3 | Tidalfish (TF) | 13 pts |
4 | Great Bridge Fishermans Association (GBFA) | 6 pts |
5 | Virginia Beach Anglers Club (VBAC) | 5 pts |
6 | Portsmouth Anglers Club (PAC) | 3 pts |
7 | Central Virginia Sport Fishing Association (CVSFA) | 2 pts |
8 | Tidewater Anglers Club (TAC) | 0 pts |
Team Results[/TH][/TR]