Place | Fish Size | Angler |
---|---|---|
1 | 21 lbs. 8 oz. | Charles T. Southall |
2 | 20 lbs. 15 oz. | James K. Wakefield IV |
3 | 20 lbs. 8 oz. | Sean Doran |
4 | 20 lbs. 5 oz. | Mark R. Sebastian |
5 | 20 lbs. 4 oz. | Wes Laine, Jr. |
6 | 20 lbs. 4 oz. | Darren Foster |
7 | 20 lbs. 1 oz. | Hunter Gray |
8 | 20 lbs. 1 oz. | Glenn Plomchok |
9 | 19 lbs. 15 oz. | Skip Feller |
10 | 19 lbs. 14 oz. | David Wineman |
11 | 19 lbs. 12 oz. | David Cohn |
12 | 19 lbs. 10 oz. | Walter E. Zacharchuk |
13 | 19 lbs. 9 oz. | Rick Wineman |
14 | 19 lbs. 8 oz. | Tricia Neill |
15 | 19 lbs. 8 oz. | Stephen R. Martin |
16 | 19 lbs. 8 oz. | Ken Neill, III |
17 | 19 lbs. 8 oz. | Alex Tidwell |
18 | 19 lbs. 7 oz. | Andrew Kopassis |
19 | 19 lbs. 6 oz. | John H. Wray, Sr. |
20 | 19 lbs. 5 oz. | Paul Angelson |
21 | 19 lbs. 4 oz. | Richard D. Brown |
22 | 19 lbs. 1 oz. | David Jenkins |
23 | 19 lbs. 1 oz. | Kevin W. Meyer |
24 | 18 lbs. 15 oz. | Michael Delbridge |
25 | 18 lbs. 14 oz. | Chad B. Miller |
26 | 18 lbs. 14 oz. | Mark Wray |
2008 Final Bluefish Standings[/TH][/TR]
2007 results for a comparasion.....
Place | Fish Size | Angler |
---|---|---|
1 | 21 lbs. 5 oz. | Julie Ball |
2 | 19 lbs. 0 oz. | Chris McCutcheon |
3 | 18 lbs. 3 oz. | Joseph Lang III |
4 | 18 lbs. 2 oz. | William L. Regula |
5 | 17 lbs. 11 oz. | Sean Doran |
6 | 17 lbs. 8 oz. | Paul Davis |
7 | 17 lbs. 0 oz. | Marcellious Walker, Jr. |
8 | 17 lbs. 0 oz. | Don Shultz |
9 | 17 lbs. 0 oz. | Tuan A. Vu |
10 | 17 lbs. 0 oz. | J.A. Van Huyck |
11 | 16 lbs. 4 oz. | Michael Fougerousse |
12 | 16 lbs. 4 oz. | Darren Foster |
13 | 16 lbs. 0 oz. | Peter Carey |
14 | 16 lbs. 0 oz. | Charles E. Pitts |
15 | 16 lbs. 0 oz. | Huy Doan |
2007 Final Bluefish Standings[/TH][/TR]