Place | Fish Size | Angler |
---|---|---|
1 | 5 lbs. 8 oz. | Nick Wright |
2 | 4 lbs. 13 oz. | Jason Judd |
3 | 4 lbs. 9 oz. | Darius Bartlett |
4 | 4 lbs. 8 oz. | Chauncey L. Jones, Jr. |
5 | 4 lbs. 7 oz. | Arun Nhek |
6 | 4 lbs. 5 oz. | David A. Davis |
7 | 4 lbs. 4 oz. | Darren Foster |
8 | 4 lbs. 3 oz. | Chester A. Ceehorne, Jr. |
9 | 4 lbs. 3 oz. | Terry Hardee |
10 | 4 lbs. 3 oz. | Lee E. McManus |
11 | 4 lbs. 2 oz. | Alexander D. Prewitt |
12 | 4 lbs. 2 oz. | Adam Lyons |
13 | 4 lbs. 1 oz. | Dwight D. Miles |
14 | 4 lbs. 0 oz. | Phillip Woodland |
2008 Final Gray Triggerfish Standings[/TH][/TR]
2007 results for a comparasion.....
Place | Fish Size | Angler |
---|---|---|
1 | 4 lbs. 10 oz. | Terri B. Gaskins |
2 | 4 lbs. 10 oz. | Geoffrey C. Filer |
3 | 4 lbs. 8 oz. | Brett Schoeberl |
4 | 4 lbs. 7 oz. | Holly Knott |
5 | 4 lbs. 7 oz. | Jimmy Kolb |
6 | 4 lbs. 6 oz. | Robert C. Root |
7 | 4 lbs. 4 oz. | Jay Duell |
8 | 4 lbs. 4 oz. | Geoffrey A. Guillot |
9 | 4 lbs. 4 oz. | Ronald Lanier |
10 | 4 lbs. 4 oz. | Ronnie Key |
11 | 4 lbs. 4 oz. | Christopher T. Jordan |
12 | 4 lbs. 4 oz. | Bruce Pusey |
13 | 4 lbs. 3 oz. | Julie Ball |
14 | 4 lbs. 3 oz. | James A. Lawrence |
15 | 4 lbs. 3 oz. | Luke Britton |
16 | 4 lbs. 3 oz. | Dallas Ritter |
17 | 4 lbs. 2 oz. | John A. Chezik |
18 | 4 lbs. 2 oz. | Nigel Wittrick |
19 | 4 lbs. 2 oz. | Jerry M. Cole |
20 | 4 lbs. 2 oz. | Ric Crouch |
21 | 4 lbs. 2 oz. | Leslie R. Lovestead |
22 | 4 lbs. 1 oz. | Sean Doran |
23 | 4 lbs. 1 oz. | Rob Collins |
24 | 4 lbs. 1 oz. | David A. Davis |
25 | 4 lbs. 1 oz. | Wesley R. Johnson |
2007 Final Gray Triggerfish Standings[/TH][/TR]